AMD BOARDS - ATHALON
Ask a question about this subject?
Post a question direct to our forums and get mailed when a reply is added!
There are 0 viewer comments posted to this page - Read

Author: admin
Date: 21-Jan-02
AMD Athlon™ Processor Recommended Motherboards
This list is a collection of motherboards that AMD has verified with the AMD Athlon™ processor.
This list is provided as a service to AMD customers and resellers to ensure a positive user experience with the AMD Athlon™ processor. Due to the complex nature of the issues affecting reliable processor operation on a motherboard, AMD selects the most popular new motherboards to evaluate using an internally developed suite of BIOS, electrical, and software tests. This test suite has been developed to ensure compliance with motherboard design guidelines for the AMD Athlon™ processor. To ensure reliable operation, the AMD Athlon™ processor should be used in conjunction with one of these recommended motherboards.
AMD makes no representations or warranties with respect to any information provided on this web document relating to the products of other companies, and expressly disclaims any implied warranties of merchantability, fitness for a particular purpose, or non-infringement with respect to such products. Furthermore, the inclusion of such information does not constitute an endorsement by AMD of the product.
Processor | Form Factor | ||
Athlon XP 2000+ (266 MHz FSB) | ANY | ATX | uATX |
Athlon XP 1900+ (266 MHz FSB) | ANY | ATX | uATX |
Athlon XP 1800+ (266 MHz FSB) | ANY | ATX | uATX |
Athlon XP 1700+ (266 MHz FSB) | ANY | ATX | uATX |
Athlon XP 1600+ (266 MHz FSB) | ANY | ATX | uATX |
Athlon XP 1500+ (266 MHz FSB) | ANY | ATX | uATX |
Athlon MP 1800+ (266 MHz FSB) | ANY | ATX | uATX |
Athlon MP 1600+ (266 MHz FSB) | ANY | ATX | uATX |
Athlon MP 1500+ (266 MHz FSB) | ANY | ATX | uATX |
Athlon MP 1200 (266 MHz FSB) | ANY | ATX | uATX |
Athlon MP 1000 (266 MHz FSB) | ANY | ATX | uATX |
Athlon 1400 (200 MHz FSB) | ANY | ATX | uATX |
Athlon 1400 (266 MHz FSB) | ANY | ATX | uATX |
Athlon 1333 (266 MHz FSB) | ANY | ATX | uATX |
Athlon 1300 (200 MHz FSB) | ANY | ATX | uATX |
Athlon 1200 (200 MHz FSB) | ANY | ATX | uATX |
Athlon 1200 (266 MHz FSB) | ANY | ATX | uATX |
Athlon 1133 (266 MHz FSB) | ANY | ATX | uATX |
Athlon 1100 (200 MHz FSB) | ANY | ATX | uATX |
Athlon 1000 (Slot) | ANY | ATX | uATX |
Athlon 1000 (266 MHz FSB) | ANY | ATX | uATX |
Athlon 1000 (200 MHz FSB) | ANY | ATX | uATX |
Athlon 1000 (Slot*) | ANY | ATX | uATX |
Athlon 950 (Slot) | ANY | ATX | uATX |
Athlon 950 (Slot*) | ANY | ATX | uATX |
Athlon 950 (Socket) | ANY | ATX | uATX |
Athlon 900 (Slot) | ANY | ATX | uATX |
Athlon 900 (Slot*) | ANY | ATX | uATX |
Athlon 900 (Socket) | ANY | ATX | uATX |
Athlon 850 (Slot) | ANY | ATX | uATX |
Athlon 850 (Slot*) | ANY | ATX | uATX |
Athlon 850 (Socket) | ANY | ATX | uATX |
Athlon 800 (Slot) | ANY | ATX | uATX |
Athlon 800 (Slot*) | ANY | ATX | uATX |
Athlon 800 (Socket) | ANY | ATX | uATX |
Athlon 750 (Slot) | ANY | ATX | uATX |
Athlon 750 (Slot*) | ANY | ATX | uATX |
Athlon 750 (Socket) | ANY | ATX | uATX |
Athlon 700 (Slot) | ANY | ATX | uATX |
Athlon 700 (Slot*) | ANY | ATX | uATX |
Athlon 700 (Socket) | ANY | ATX | uATX |
Athlon 650 (Slot) | ANY | ATX | uATX |
Athlon 650 (Slot*) | ANY | ATX | uATX |
Athlon 600 (Slot) | ANY | ATX | uATX |
* Refers to the new slot A AMD Athlon™ processor featuring performance-enhancing cache memory.
AMD continues to test motherboards for compliance with the AMD Athlon™ processor requirements. As models pass testing, this list will be updated accordingly.
AMD does not recommend or support use of Socket A to Slot A adapters with any of the Socket A versions of the AMD Athlon or AMD Duron processors. Use of such adapters may void the product warranty.
COMMENTS FOR:
'AMD BOARDS - ATHALON'There are a total: 0 comments posted to this page.
NO COMMENTS POSTED FOR THIS ARTICLE
Add your comments here for the article:
'AMD BOARDS - ATHALON'
'AMD BOARDS - ATHALON'
Note: To cut down on spammers, cookies must be enabled to post comments to this page.
[back to top]